Member Name: fastball232 Year Entering College: 2010 Gender: Male Ethnicity: Caucasian State of Residence: PA | Class Rank: Top 10% Unweighted GPA: 3.60 Weighted GPA: 5.70 SAT Critical Reading: 650 SAT Math: 690 SAT Writing: 600 Combined SAT: 1940 Selectivity Index™: 697 ? North Penn High School Lansdale, PA Public School 1025 students per class year | SAT II Biology: Pending SAT II Math II: 700 AP Biology: Pending AP Calculus AB: Pending |
| Extracurric | Role | Category | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |||
| Jazz Band | Member | Music: Instrumental | 5 | 30 | 600 | X | X | X | X | |||
| Details: Trumpet | ||||||||||||
| Key Club | Member | Other Club/Activity | 5 | 50 | 1000 | X | X | X | X | X | X | |
| Details: Volunteer | ||||||||||||
| National Honor Society | Member | Academic | 2 | 35 | 140 | X | X | X | ||||
| Job description | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |
| Camp Counselor | 40 | 10 | 1600 | X | X | X | X | X | ||


















