Member Name: mittal800 Year Entering College: 2010 Gender: Male Ethnicity: South Asian State of Residence: PA | Class Rank: Top 10% Unweighted GPA: 3.72 Weighted GPA: 4.50 SAT Critical Reading: 530 SAT Math: 740 SAT Writing: 630 Combined SAT: 1900 Selectivity Index™: 692 ? Public School 376 students per class year | SAT II Math II: 740 AP English Language: 3 AP Psychology: 4 AP US History: 2 |
| Extracurric | Role | Category | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |||
| Young Republicans | Officer, Treasurer, Secretary, or equivalent | Student Government/Politics | 1 | 24 | 48 | X | X | X | ||||
| DECA | Officer, Treasurer, Secretary, or equivalent | Career-Oriented | 5 | 30 | 300 | X | X | X | ||||
| Environmental | Officer, Treasurer, Secretary, or equivalent | Other Club/Activity | 2 | 24 | 96 | X | X | X | ||||
| Physcis Olympics | President, Editor-in-Chief, or equivalent | Science/Math | 3 | 15 | 90 | X | X | X | ||||
| Bhangra | Member | Dance | 6 | 15 | 90 | X | ||||||
| Asian Culture Club | Vice President, Section Editor, or equivalent) | Cultural | 1 | 24 | 24 | X | X | |||||
| Academic Team | Member | Academic | 5 | 24 | 120 | |||||||
| Job description | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |
| Receptionist | 40 | 10 | 800 | X | X | X | ||||



