Member Name: dmac154 Year Entering College: 2012 Gender: Male Ethnicity: Caucasian State of Residence: TX | Class Rank: Top 4% Unweighted GPA: 3.87 Weighted GPA: 5.10 PSAT: 192 ACT: 32 SAT Critical Reading: 750 SAT Math: 750 SAT Writing: 750 Combined SAT: 2250 Selectivity Index™: 893 ? Public School 900 students per class year | SAT II US History: Pending AP Calculus AB: 4 AP Macroeconomics: 5 AP Spanish Language: 5 AP Statistics: 4 AP US Government: 5 AP US History: 4 AP World History: 4 |
| Extracurric | Role | Category | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |||
| Investment Group | Vice President, Section Editor, or equivalent) | Other Club/Activity | 3 | 52 | 780 | X | X | X | X | X | X | X |
| Conservative Club | President, Editor-in-Chief, or equivalent | Student Government/Politics | 2 | 20 | 160 | X | X | X | X | X | ||
| Band | Vice President, Section Editor, or equivalent) | Music: Instrumental | 7 | 36 | 1008 | X | X | X | X | |||
| Humans Against Human Trafficking | President, Editor-in-Chief, or equivalent | Other Club/Activity | 3 | 20 | 180 | X | X | X | X | |||
| FCS | Officer, Treasurer, Secretary, or equivalent | Religious | 1 | 30 | 90 | X | X | X | X | |||
| Volunteer for Campaign | Member | Student Government/Politics | 2 | 20 | 120 | X | X | X | X | X | ||
| Texas YAG | Member | Student Government/Politics | 1 | 10 | 30 | X | X | X | X | |||
| Debate | Officer, Treasurer, Secretary, or equivalent | Debate/Speech | 5 | 20 | 200 | X | X | X | ||||
| UIL Current Events | Member | Academic | 2 | 20 | 80 | X | X | X | ||||
| Student Counsel | Member | Student Government/Politics | 2 | 20 | 80 | X | X | X | ||||
| Panthers Against Technology Misconduct | President, Editor-in-Chief, or equivalent | Computer/Technology | 2 | 10 | 40 | X | X | X | ||||
| BPA | President, Editor-in-Chief, or equivalent | Other Club/Activity | 2 | 20 | 40 | X | ||||||
| Award title | Level of recognition | Year awarded |
| Texas YAG Finalist | Regional | Sophomore |
| BPA State Finalist | Regional | Junior |



















