dmac154's College Application Tracker
Member Name: dmac154 Year Entering College: 2012 Gender: Male Ethnicity: Caucasian State of Residence: TX | Class Rank: Top 4% Unweighted GPA: 3.90 Weighted GPA: 5.00 PSAT: 192 ACT: 28 SAT Critical Reading: 800 SAT Math: 800 SAT Writing: 800 Combined SAT: 2400 Selectivity Index™: 978 ? Public School 900 students per class year | SAT II US History: Pending AP Calculus AB: 4 AP Macroeconomics: 5 AP Spanish Language: 5 AP Statistics: 4 AP US Government: 5 AP US History: 4 AP World History: 4 |
Extracurriculars
| Extracurric | Role | Category | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |||
| Investment Group | Vice President, Section Editor, or equivalent) | Other Club/Activity | 3 | 52 | 780 |
|
|
|
|
|
|
|
| Conservative Club | President, Editor-in-Chief, or equivalent | Student Government/Politics | 2 | 20 | 160 |
|
|
|
|
|
||
| Band | Vice President, Section Editor, or equivalent) | Music: Instrumental | 7 | 36 | 1008 |
|
|
|
|
|||
| FCS | Officer, Treasurer, Secretary, or equivalent | Religious | 1 | 30 | 90 |
|
|
|
|
|||
| Volunteer for Campaign | Member | Student Government/Politics | 2 | 20 | 120 |
|
|
|
|
|
||
| Texas YAG | Member | Student Government/Politics | 1 | 10 | 30 |
|
|
|
|
|||
| Invisible Children Club | President, Editor-in-Chief, or equivalent | Other Club/Activity | 3 | 20 | 180 |
|
|
|
|
|||
| PEACE Club | Officer, Treasurer, Secretary, or equivalent | Community Service |
|
|
|
|||||||
| Honor Code Council | President, Editor-in-Chief, or equivalent | Other Club/Activity |
|
|
|
|||||||
| Golden Bell Camp & Conference Center Teens in Action Program | Member | Other Club/Activity |
|
|
||||||||
| Debate | Officer, Treasurer, Secretary, or equivalent | Debate/Speech | 5 | 20 | 200 |
|
|
|
||||
| UIL Current Events | Member | Academic | 2 | 20 | 80 |
|
|
|
||||
| Student Counsel | Member | Student Government/Politics | 2 | 20 | 80 |
|
|
|
||||
| American Historial Culture Club | President, Editor-in-Chief, or equivalent | Computer/Technology | 2 | 10 | 40 |
|
|
|
||||
| BPA | Officer, Treasurer, Secretary, or equivalent | Other Club/Activity | 2 | 20 | 40 |
|
||||||
Awards
| Award title | Level of recognition | Year awarded |
| Texas YAG Finalist | Regional | Sophomore |
| BPA State Finalist | Regional | Junior |
Applying (23)

93.2% accurate after 147 results

83.9% accurate after 310 results

87.7% accurate after 130 results

90% accurate after 20 results

94.4% accurate after 18 results

75.2% accurate after 508 results

77.2% accurate after 360 results

78.1% accurate after 146 results

74.9% accurate after 263 results

71.1% accurate after 256 results

82.2% accurate after 426 results

78.8% accurate after 325 results

81.6% accurate after 158 results

83% accurate after 277 results

100% accurate after 21 results

94% accurate after 333 results

77.6% accurate after 290 results

89.2% accurate after 148 results

80.4% accurate after 250 results

87.2% accurate after 172 results

86.5% accurate after 215 results

79.5% accurate after 449 results
