Member Name: shultzie92 Year Entering College: 2010 Gender: Male Ethnicity: Caucasian State of Residence: PA | Class Rank: Valedictorian Unweighted GPA: 4.00 Weighted GPA: 4.00 SAT Critical Reading: 700 SAT Math: 690 SAT Writing: 660 Combined SAT: 2050 Selectivity Index™: 819 ? Shamokin Area Middle/high School Coal Township, PA Public School 170 students per class year | SAT II Literature: 700 SAT II Math I: 730 SAT II US History: 660 AP Calculus AB: Pending AP Chemistry: Pending AP English Literature: 3 |
| Extracurric | Role | Category | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |||
| Band | President, Editor-in-Chief, or equivalent | Music: Instrumental | X | X | X | X | X | X | ||||
| Details: Section Leader/Concert Master/ All-Region | ||||||||||||
| Athletic activity | Individ. Awards | Team Awards | Time commitment | Participation timeline | ||||||
| Hrs/wk | Wks/yr | Total | 9 | 10 | 11 | 12 | Later | |||
| Varsity Cross Country | Captain; All-Conference | 10 | 12 | 480 | X | X | X | X | ||
| Varsity Swimming | Captain; All-Conference | 12.5 | 16 | 800 | X | X | X | X | ||
| Varsity Outdoor Track & Field | All-Conference | 10 | 12 | 480 | X | X | X | X | ||
| Job description | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |
| Cashier | 30 | 12 | 1440 | X | X | X | X | X | ||


