Member Name: mikimm Year Entering College: 2010 Gender: Female Ethnicity: East Asian State of Residence: IA | Class Rank: Class Not Ranked Unweighted GPA: 3.70 Weighted GPA: 3.70 PSAT: 200 ACT: 33 SAT Critical Reading: 800 SAT Math: 640 SAT Writing: 730 Combined SAT: 2170 Selectivity Index™: 815 ? Public School 438.6 students per class year | SAT II Biology: Pending SAT II Literature: Pending AP Biology: 5 AP English Language: 4 AP European History: 4 AP Physics B: 3 AP US History: 5 |
| Extracurric | Role | Category | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |||
| APL-Y | Member | Community Service | X | X | X | X | X | |||||
| Details: Volunteering at the public library | ||||||||||||
| Piano | Member | Music: Instrumental | X | X | X | X | X | X | ||||
| 100th Green Butterfly | Member | Other Club/Activity | X | X | X | X | ||||||
| Details: Recycles paper and raises funds for environmental groups | ||||||||||||
| Debate Team | Member | Debate/Speech | X | X | X | X | ||||||
| The WEB | President, Editor-in-Chief, or equivalent | Journalism/Publications | X | X | X | |||||||
| Details: Online Editor in junior year; Editor-in-Chief in senior year | ||||||||||||
| Award title | Level of recognition | Year awarded |
| AP Scholar with Distinction | National | Junior |
