dash971's College Application Tracker
Member Name: dash971 Year Entering College: 2010 Gender: Male Ethnicity: Native American State of Residence: CA Areas of academic interest
| Class Rank: Top 20% Unweighted GPA: 3.86 Weighted GPA: 4.40 PSAT: 211 ACT: 35 SAT Critical Reading: 650 SAT Math: 800 SAT Writing: 680 Combined SAT: 2130 Selectivity Index™: 900 ? Public School 450 students per class year | SAT II Biology: 740 SAT II Math II: 800 AP Biology: 5 AP Calculus BC: 5 AP English Language: 4 AP US History: 4 AP World History: 4 |
Extracurriculars
| Extracurric | Role | Category | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |||
| Ultimate Frisbee Club | Member | Other Club/Activity | 3 | 25 | 225 |
|
|
|
|
|
||
| Teaching Math | Member | Community Service | 10 | 4 | 40 |
|
|
|||||
| Details: Helped teach a math program for struggling Middle Schoolers | ||||||||||||
| Youth and Government | President, Editor-in-Chief, or equivalent | Debate/Speech | 3 | 20 | 60 |
|
||||||
| FRC (FIRST Robotics Competition) Team | Vice President, Section Editor, or equivalent) | Computer/Technology | 15 | 15 | 450 |
|
|
|
|
|||
| Details: Head Strategist/Scouting Cordinator, Regional Champions (09), World Champions (09) (Really year round, hours change significantly though) | ||||||||||||
| Research | Member | Science/Math | 2 | 6 | 12 |
|
|
|||||
| Biotech Club | Vice President, Section Editor, or equivalent) | Science/Math | 6 | 15 | 90 |
|
|
|||||
Awards
| Award title | Level of recognition | Year awarded |
| Wind Ensamble Most Improved/Main Soloist | School | Junior |
| AIME Qualifier | National | Junior |
| FRC Championship | International | Junior |
| FRC Regional Championship | Regional | Junior |
| National Merit Commended Student | National | Junior |
| AMC School Team Member | School | Junior |
Accepted (8)

80.2% accurate after 167 results

82.5% accurate after 80 results
Comments: Top School

75.2% accurate after 508 results

84.6% accurate after 39 results

71.1% accurate after 256 results
Comments: Accepted to BME

100% accurate after 54 results

6.5% accurate after 46 results

97.3% accurate after 37 results
Scholarship: $98,000 .
Denied Admission (3)

72.2% accurate after 18 results
Comments: Candidate

77% accurate after 309 results

83% accurate after 477 results
Applied (1)

75.7% accurate after 503 results