Member Name: KlaftenZhaange Year Entering College: 2010 Gender: Male Ethnicity: East Asian State of Residence: NJ | Class Rank: Top 15% Unweighted GPA: 3.67 Weighted GPA: 5.30 PSAT: 230 SAT Critical Reading: 800 SAT Math: 800 SAT Writing: 790 Combined SAT: 2390 Selectivity Index™: 918 ? John P Stevens High School Edison, NJ Public School 469 students per class year | SAT II Biology: 800 SAT II Chemistry: 800 SAT II Chinese: 800 SAT II Math II: 800 SAT II World History: 780 AP Computer Science AB: 4 AP US Government: 5 AP US History: 5 |
| Extracurric | Role | Category | Time commitment | Participation timeline | ||||||||
| Hrs/wk | Wks/yr | Total | Summer | Schlyear | 9 | 10 | 11 | 12 | Later | |||
| JPS KMO Academic Team | President, Editor-in-Chief, or equivalent | Academic | 2 | 44 | 352 | X | X | X | X | X | ||
| Details: We've gone from 8th to 2nd place in the state. I've helped to establish our Junior High team, which placed first in the state and 10th in the world. | ||||||||||||
| JPS Model United Nations | Officer, Treasurer, Secretary, or equivalent | Debate/Speech | 2 | 44 | 352 | X | X | X | X | X | ||
| Columbia University Science Honors Program | Member | Academic | 6 | 32 | 576 | X | X | X | X | |||
| Details: The best part of every single Saturday. :] | ||||||||||||
| People to People International | President, Editor-in-Chief, or equivalent | Community Service | 2 | 52 | 312 | X | X | X | X | X | ||
| New Jersey Neuroscience Institute | Officer, Treasurer, Secretary, or equivalent | Community Service | 4 | 52 | 624 | X | X | X | X | X | ||
| Details: Work in a neuro-opthamology lab to research various topics related to the nervous system as studied through eye movements. Also a Junior Volunteer Leader. | ||||||||||||
| JPS Hawkeye | Vice President, Section Editor, or equivalent) | Journalism/Publications | 6 | 44 | 528 | X | X | X | ||||
| Details: Business Manager, responsible for $800-$1000 in critical advertisement revenues. | ||||||||||||
| Science Olympiad | President, Editor-in-Chief, or equivalent | Academic | 5 | 16 | 160 | X | X | X | ||||
| Details: Established team, though we placed only 9th at the Regional Finals. | ||||||||||||
| Science National Honor Society | Officer, Treasurer, Secretary, or equivalent | Academic | 4 | 44 | 352 | X | X | X | X | |||
| Details: Webmaster, but I think I will just call it Executive Board Member on an application. :P | ||||||||||||
| Amnesty International | Member | Community Service | 12 | 8 | 96 | X | X | |||||
| Details: Intern at their New York national headquarters, to learn about and participate in grassroots organization and recruitment. Writing proposal for school or local chapter as well. | ||||||||||||
| Award title | Level of recognition | Year awarded |
| William and Mary MUN 2006 Verbal Commendation | National | Freshman |
| William and Mary MUN 2007 Best Delegate | National | Sophomore |
| North American Invitational MUN 2008 Outstanding Delegate | National | Sophomore |
| Harvard MUN 2008 Outstanding Delegate | National | Junior |
| North American Invitational MUN 2009 Oustanding Delegate | National | Junior |
| Seton Hall University MUN 2009 Best Delegate | Regional | Junior |
| Schering-Plough MLK Essay 3rd Place | Regional | Junior |
| Princeton Prize in Race Relations Certificate of Accomplishment | Regional | Junior |
| Nominee for NJ Gov. School in the Sciences | School | Junior |








