Florida Institute of Technology Applications and Decisions
Below is a list of applicants who have demonstrated interest in Florida Institute of Technology. Our best formula for this college is based on members who were accepted or rejected. The formula has a college admissions prediction accuracy of %?. Because not all members have filled out the most recent version of our survey, some predictions are made based on less-accurate models. Those are noted with an asterisk (*) next to their prediction.
Recent Admissions Results from 65 Members |
|||||||
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
| Accepted (17) | |||||||
| 2010 | NJ | 2230 | 4.00 | Top 1% | Caucasian | ||
| 2010 | NJ | 2000 | 3.37 | Class Not Ranked | Caucasian | ||
| 2010 | FL | 1900 | 3.50 | Top 25% | African-American | ||
| 2010 | SC | 1740 | 3.70 | Top 10% | Caucasian | ||
| 2010 | MA | 1740 | 3.30 | Top 30% | Hispanic | ||
| 2010 | XX | 1730 | 3.20 | Bottom 50% | None Indicated | ||
| 2010 | FL | 1710 | 3.53 | Top 10% | Caucasian | ||
| 2009 | NY | 2120 | 4.00 | Valedictorian | South Asian | ||
| 2009 | (Private) | 2000 | 3.40 | Unknown | South Asian | ||
| 2009 | FL | 1920 | 3.88 | Top 5% | Hispanic | ||
| 2009 | PA | 1870 | 4.00 | Salutatorian | East Asian | ||
| 2009 | GA | 1820 | 3.40 | Bottom 50% | African-American | ||
| 2009 | NY | 25 | 3.78 | Top 1% | East Asian | ||
| 2008 | NJ | 2030 | 3.75 | Top 20% | Caucasian | ||
| 2008 | RI | 1780 | 3.20 | Unknown | Caucasian | ||
| 2008 | NY | 1740 | 3.00 | Class Not Ranked | African-American | ||
| 2008 | FL | 31 | 3.40 | Top 20% | Hispanic | ||
| Applied (7) | |||||||
| 2011 | CT | 1430 | 3.50 | Top 30% | African-American | ||
| 2009 | FL | 1730 | 3.43 | Top 10% | South Asian | ||
| 2008 | XX | 2130 | 3.81 | Top 5% | None Indicated | ||
| 2008 | XX | 2070 | 3.96 | Valedictorian | Caucasian | ||
| 2008 | FL | 1900 | 3.20 | Top 20% | None Indicated | ||
| 2008 | MA | 1240 | 3.10 | Unknown | None Indicated | ||
| 2001 | (Private) | 670 | 3.50 | Unknown | Other | ||
| Applying (40) | |||||||
| 2012 | NJ | 1940 | 3.90 | Top 10% | Caucasian | ||
| 2011 | MD | 2320 | 3.95 | Top 3% | East Asian | ||
| 2011 | XX | 2250 | 3.93 | Salutatorian | South Asian | ||
| 2011 | XX | 2110 | 4.00 | Top 1% | South Asian | ||
| 2011 | FL | 2000 | 3.36 | Top 10% | Hispanic | ||
| 2011 | GA | 1970 | 3.10 | Bottom 40% | Caucasian | ||
| 2011 | (Private) | 1870 | 2.80 | Class Not Ranked | Caucasian | ||
| 2011 | (Private) | 1680 | 3.90 | Class Not Ranked | East Asian | ||
| 2011 | CA | 1420 | 3.00 | Class Not Ranked | Caucasian | ||
| 2010 | FL | 2400 | 3.20 | Unknown | Caucasian | ||
| 2010 | VA | 2130 | 3.85 | Top 4% | None Indicated | ||
| 2010 | FL | 2030 | 3.40 | Unknown | Caucasian | ||
| 2010 | FL | 1950 | 3.00 | Top 40% | Caucasian | ||
| 2010 | ME | 1950 | 3.30 | Unknown | Caucasian | ||
| 2010 | XX | 1950 | 3.50 | Top 30% | Caucasian | ||
| 2010 | CA | 1880 | 3.30 | Class Not Ranked | East Asian | ||
| 2010 | FL | 1830 | 3.43 | Unknown | Caucasian | ||
| 2010 | PA | 1810 | 4.00 | Top 30% | Caucasian | ||
| 2010 | NJ | 1780 | 3.50 | Class Not Ranked | Hispanic | ||
| 2010 | XX | 1770 | 3.80 | Top 5% | South Asian | ||
| 2010 | FL | 1420 | 3.19 | Unknown | Hispanic | ||
| 2010 | (Private) | 900 | 2.10 | Bottom 20% | South Asian | ||
| 2010 | FL | 31 | 3.50 | Top 25% | Caucasian | ||
| 2010 | AZ | 28 | 3.70 | Top 30% | Caucasian | ||
| 2010 | FL | 15 | 3.40 | Class Not Ranked | Caucasian | ||
| 2009 | NY | 2400 | 3.35 | Class Not Ranked | Other | ||
| 2009 | NJ | 2140 | 3.70 | Top 20% | Caucasian | ||
| 2009 | CA | 2130 | 3.69 | Top 10% | Caucasian | ||
| 2009 | TX | 2100 | 3.92 | Top 20% | Caucasian | ||
| 2009 | FL | 2100 | 3.90 | Top 5% | Caucasian | ||
| 2009 | FL | 2030 | 3.50 | Unknown | African-American | ||
| 2009 | MA | 1850 | 3.20 | Class Not Ranked | African-American | ||
| 2009 | FL | 1280 | 2.00 | Bottom 20% | Caucasian | ||
| 2009 | MO | 26 | 3.50 | Top 20% | Caucasian | ||
| 2008 | CO | 1960 | 3.80 | Unknown | Caucasian | ||
| 2008 | FL | 1960 | 3.92 | Unknown | Caucasian | ||
| 2008 | AR | 1830 | 3.20 | Unknown | Caucasian | ||
| 2008 | VA | 1740 | 3.45 | Unknown | Middle-Eastern | ||
| 2008 | (Private) | 1650 | 3.40 | Unknown | Hispanic | ||
| 2005 | FL | 1140 | 3.00 | Unknown | Caucasian | ||
