University of Pennsylvania Applications and Decisions
Below is a list of applicants who have demonstrated interest in University of Pennsylvania. Our best formula
for this college is based on
313 members who were accepted or rejected. The formula
has a college admissions prediction accuracy of
75%?.
Because not all members have filled out the most recent version of our survey, some predictions are made based on
less-accurate models. Those are noted with an asterisk (*) next to their prediction.
This is a very popular school, and you're looking at the whole list. If you
would like to only see completed applications,
click here for a smaller version of this page.
|
| 2010 | (Private) | 2380 | 3.86 | Top 5% | Caucasian | 44.8% |
| 2010 | TX | 2370 | 3.98 | Valedictorian | East Asian | 59.4% |
| 2010 | PA | 2330 | 3.83 | Top 5% | Caucasian | 86.0% |
| 2010 | (Private) | 2310 | 4.00 | Valedictorian | Caucasian | 53.8% |
| 2010 | FL | 2270 | 4.00 | Salutatorian | East Asian | 49.5% |
| 2010 | MA | 2230 | 3.89 | Top 10% | Caucasian | 55.6% |
| 2010 | OK | 2190 | 3.90 | Top 5% | Hispanic | 87.0% |
| 2010 | CA | 2180 | 3.00 | Unknown | Caucasian | 5.7% |
| 2010 | XX | 2110 | 3.95 | Salutatorian | Other | 30.3% |
| 2010 | PA | 2030 | 3.57 | Top 15% | Caucasian | 9.4% |
| 2010 | NJ | 1980 | 3.75 | Valedictorian | Hispanic | 77.2% |
| 2010 | FL | 1750 | 3.70 | Class Not Ranked | Hispanic | 22.3% |
| 2010 | NC | 33 | 4.00 | Top 4% | Caucasian | 33.1% |
| 2009 | PA | 2360 | 3.35 | Unknown | Caucasian | 23.0% |
| 2009 | PA | 2330 | 4.00 | Top 1% | Caucasian | 73.3% |
| 2009 | NJ | 2330 | 4.00 | Top 10% | Other | 36.3% |
| 2009 | CA | 2290 | 3.93 | Top 5% | East Asian | 38.3% |
| 2009 | WI | 2250 | 3.94 | Top 10% | Caucasian | 27.5% |
| 2009 | CA | 2250 | 3.93 | Class Not Ranked | Caucasian | 49.7% |
| 2009 | MD | 2250 | 3.80 | Top 5% | East Asian | 29.1% |
| 2009 | NH | 2240 | 3.92 | Top 1% | South Asian | 40.5% |
| 2009 | PA | 2240 | 3.92 | Top 5% | Caucasian | 82.9% |
| 2009 | CA | 2220 | 3.76 | Class Not Ranked | Caucasian | 15.3% |
| 2009 | (Private) | 2210 | 3.80 | Class Not Ranked | East Asian | 13.3% |
| 2009 | NJ | 2200 | 3.90 | Salutatorian | East Asian | 37.1% |
| 2009 | MA | 2200 | 3.90 | Salutatorian | Caucasian | 37.1% |
| 2009 | AL | 2190 | 3.98 | Top 1% | Caucasian | 72.1% |
| 2009 | MA | 2160 | 3.85 | Top 5% | Caucasian | 23.2% |
| 2009 | NY | 2160 | 4.00 | Top 5% | Caucasian | 28.6% |
| 2009 | CA | 2150 | 3.80 | Top 1% | Caucasian | 26.7% |
| 2009 | NJ | 2060 | 3.80 | Top 10% | Hispanic | 67.5% |
| 2009 | WA | 1990 | 4.00 | Valedictorian | Hispanic | 83.2% |
| 2009 | PA | 1980 | 3.65 | Class Not Ranked | Caucasian | 8.8% |
| 2009 | XX | 1970 | 4.00 | Top 5% | Caucasian | 14.7% |
| 2009 | OH | 1900 | 4.00 | Valedictorian | Caucasian | 28.7% |
| 2009 | NY | 1810 | 3.85 | Top 1% | Hispanic | 60.7% |
| 2009 | FL | 1760 | 2.86 | Top 40% | East Asian | 0.1% |
| 2009 | GA | 36 | 3.95 | Top 5% | Caucasian | 51.4% |
| 2009 | (Private) | 34 | 4.00 | Salutatorian | Caucasian | 90.4% |
| 2009 | AZ | 33 | 3.89 | Top 20% | African-American | 66.0% |
| 2008 | AZ | 2380 | 4.00 | Salutatorian | East Asian | 61.3% |
| 2008 | (Private) | 2320 | 4.00 | Valedictorian | Other | 57.1% |
| 2008 | (Private) | 2320 | 3.85 | Top 5% | Caucasian | 37.9% |
| 2008 | CA | 2270 | 3.65 | Class Not Ranked | East Asian | 13.1% |
| 2008 | PA | 2240 | 3.80 | Top 5% | Other | 47.8% |
| 2008 | MA | 2230 | 3.92 | Top 1% | Caucasian | 39.2% |
| 2008 | XX | 2140 | 3.97 | Top 5% | Caucasian | 25.6% |
| 2008 | MA | 2000 | 3.96 | Top 10% | Hispanic | 68.2% |
| 2008 | OR | 1970 | 4.00 | Unknown | Native American | 57.5% |
| 2007 | OH | 2300 | 3.93 | Valedictorian | Caucasian | 49.6% |
| 2007 | NJ | 2260 | 4.00 | Valedictorian | Caucasian | 48.2% |
| 2007 | MA | 2250 | 3.80 | Top 10% | Caucasian | 21.5% |
| 2007 | PA | 2060 | 3.90 | Top 5% | South Asian | 33.1% |
| 2006 | MD | 2370 | 3.87 | Unknown | None Indicated | 28.8% |
| 2006 | IL | 2120 | 3.90 | Top 5% | Indian | 27.5% |
| 2005 | XX | 2390 | 4.00 | Valedictorian | Caucasian | 62.6% |
| 2000 | PA | 2240 | 3.75 | Unknown | Caucasian | 27.0% |
|
| 2010 | XX | 2370 | 3.90 | Top 1% | South Asian | 53.8% |
| 2010 | NY | 2320 | 4.00 | Valedictorian | Hispanic | 95.5% |
| 2010 | NJ | 2300 | 3.90 | Class Not Ranked | East Asian | 21.6% |
| 2010 | XX | 2260 | 3.80 | Top 2% | Caucasian | 35.2% |
| 2010 | VA | 2170 | 3.90 | Class Not Ranked | East Asian | 13.3% |
| 2010 | PA | 2140 | 3.96 | Top 2% | South Asian | 63.6% |
| 2010 | (Private) | 2140 | 4.00 | Top 1% | African-American | 89.9% |
| 2010 | MA | 2120 | 3.80 | Class Not Ranked | Hispanic | 64.4% |
| 2010 | CO | 2120 | 3.96 | Class Not Ranked | Caucasian | 12.2% |
| 2010 | WA | 30 | 3.75 | Top 20% | Caucasian | 3.7% |
| 2009 | PA | 2390 | 4.00 | Salutatorian | East Asian | 79.5% |
| 2009 | PA | 2380 | 4.00 | Top 1% | Caucasian | 77.2% |
| 2009 | OH | 2370 | 4.00 | Valedictorian | Caucasian | 63.5% |
| 2009 | VA | 2370 | 3.91 | Class Not Ranked | Caucasian | 27.6% |
| 2009 | CT | 2350 | 3.79 | Top 5% | South Asian | 38.4% |
| 2009 | MA | 2350 | 3.95 | Class Not Ranked | East Asian | 27.3% |
| 2009 | NJ | 2340 | 4.00 | Top 1% | East Asian | 55.1% |
| 2009 | NY | 2330 | 4.00 | Top 1% | East Asian | 54.1% |
| 2009 | NH | 2330 | 4.00 | Valedictorian | Caucasian | 56.1% |
| 2009 | MA | 2330 | 3.95 | Top 1% | Caucasian | 51.8% |
| 2009 | CA | 2310 | 3.94 | Top 5% | African-American | 92.4% |
| 2009 | NJ | 2310 | 3.90 | Top 5% | Hispanic | 91.9% |
| 2009 | MI | 2300 | 4.00 | Valedictorian | East Asian | 52.8% |
| 2009 | MN | 2290 | 4.00 | Class Not Ranked | Caucasian | 24.0% |
| 2009 | PA | 2290 | 4.00 | Valedictorian | Caucasian | 71.2% |
| 2009 | MI | 2280 | 3.95 | Top 1% | Caucasian | 46.1% |
| 2009 | PA | 2260 | 3.63 | Top 1% | Caucasian | 49.9% |
| 2009 | MN | 2220 | 3.99 | Top 5% | South Asian | 33.9% |
| 2009 | XX | 2200 | 3.87 | Top 20% | East Asian | 10.0% |
| 2009 | PA | 2190 | 3.80 | Unknown | Hispanic | 96.0% |
| 2009 | WA | 2180 | 4.00 | Top 1% | East Asian | 37.7% |
| 2009 | (Private) | 2170 | 3.99 | Valedictorian | Caucasian | 56.7% |
| 2009 | FL | 2160 | 4.00 | Valedictorian | Hispanic | 92.3% |
| 2009 | OH | 2140 | 4.00 | Valedictorian | Caucasian | 48.8% |
| 2009 | CA | 2140 | 4.00 | Valedictorian | East Asian | 40.6% |
| 2009 | VA | 2140 | 3.96 | Top 1% | Other | 66.5% |
| 2009 | (Private) | 2130 | 3.86 | Top 10% | Hispanic | 76.0% |
| 2009 | XX | 2120 | 3.98 | Class Not Ranked | East Asian | 38.0% |
| 2009 | MD | 2100 | 3.90 | Top 5% | Hispanic | 81.7% |
| 2009 | MO | 2090 | 4.00 | Top 1% | Caucasian | 38.7% |
| 2009 | DC | 2090 | 3.89 | Top 10% | Caucasian | 40.4% |
| 2009 | OH | 2070 | 3.75 | Class Not Ranked | African-American | 56.8% |
| 2009 | PA | 2050 | 4.00 | Salutatorian | Other | 68.9% |
| 2009 | MI | 2040 | 3.98 | Top 1% | African-American | 86.3% |
| 2009 | NJ | 2040 | 3.70 | Top 10% | African-American | 61.1% |
| 2009 | NJ | 1920 | 4.00 | Top 5% | Hispanic | 70.8% |
| 2009 | CA | 1910 | 4.00 | Top 1% | Hispanic | 76.3% |
| 2009 | LA | 1410 | 3.85 | Top 5% | Caucasian | 51.2% |
| 2009 | CO | 34 | 3.95 | Salutatorian | Caucasian | 46.5% |
| 2009 | WI | 32 | 3.87 | Top 10% | African-American | 76.3% |
| 2009 | CA | 30 | 3.60 | Top 5% | Caucasian | 8.8% |
| 2008 | NJ | 2400 | 4.00 | Valedictorian | Caucasian | 63.5% |
| 2008 | WV | 2390 | 4.00 | Valedictorian | East Asian | 62.6% |
| 2008 | NY | 2370 | 4.00 | Salutatorian | None Indicated | 60.3% |
| 2008 | CA | 2340 | 4.00 | Valedictorian | South Asian | 57.1% |
| 2008 | XX | 2320 | 3.90 | Top 5% | Caucasian | 42.4% |
| 2008 | CA | 2300 | 3.93 | Salutatorian | East Asian | 49.6% |
| 2008 | MD | 2220 | 3.75 | Top 10% | Middle-Eastern | 17.9% |
| 2008 | CA | 2180 | 3.96 | Valedictorian | Hispanic | 91.5% |
| 2008 | NY | 2050 | 3.50 | Unknown | African-American | 42.8% |
| 2008 | PA | 2010 | 3.94 | Salutatorian | African-American | 91.8% |
| 2008 | XX | 1940 | 3.80 | Top 5% | Hispanic | 64.7% |
| 2008 | MN | 1430 | 3.93 | Top 5% | African-American | 90.8% |
| 2007 | NY | 2350 | 3.70 | Unknown | None Indicated | 19.0% |
| 2007 | CA | 34 | 4.00 | Class Not Ranked | Caucasian | 22.1% |
| 2006 | AK | 2330 | 4.00 | Valedictorian | East Asian | 56.1% |
| 2006 | WA | 2300 | 3.97 | Top 5% | Caucasian | 41.4% |
| 2005 | WY | 2400 | 4.00 | Valedictorian | Native American | 96.8% |
| 2003 | NJ | 2050 | 3.96 | Top 20% | Hispanic | 54.2% |
| 2002 | CA | 1590 | 4.00 | Top 5% | East Asian | 52.0% |
|
| 2010 | NY | 1900 | 4.00 | Top 5% | Caucasian | 25.9% |
| 2009 | MA | 2330 | 3.88 | Top 1% | Caucasian | 48.5% |
| 2009 | NY | 2310 | 3.90 | Salutatorian | Caucasian | 49.1% |
| 2009 | NY | 2300 | 3.84 | Class Not Ranked | Caucasian | 19.8% |
| 2009 | SC | 2280 | 4.00 | Top 1% | Caucasian | 48.5% |
| 2009 | VA | 2280 | 4.00 | Class Not Ranked | East Asian | 23.3% |
| 2009 | TN | 2270 | 3.97 | Top 5% | East Asian | 45.7% |
| 2009 | NJ | 2240 | 4.00 | Valedictorian | Caucasian | 57.1% |
| 2009 | CA | 2240 | 3.85 | Top 5% | South Asian | 30.2% |
| 2009 | FL | 2190 | 4.00 | Salutatorian | Caucasian | 40.6% |
| 2009 | CA | 2190 | 3.92 | Top 5% | South Asian | 28.2% |
| 2009 | NJ | 2180 | 3.89 | Top 5% | East Asian | 27.1% |
| 2009 | CA | 2170 | 4.00 | Salutatorian | Caucasian | 38.4% |
| 2009 | VA | 2100 | 4.00 | Valedictorian | Middle-Eastern | 31.5% |
| 2009 | (Private) | 2090 | 3.70 | Class Not Ranked | East Asian | 6.9% |
| 2009 | (Private) | 2080 | 3.90 | Top 10% | Caucasian | 26.1% |
| 2009 | XX | 2040 | 3.80 | Top 5% | Caucasian | 13.9% |
| 2009 | MA | 1930 | 3.10 | Top 20% | Caucasian | 0.8% |
| 2009 | MD | 1890 | 3.69 | Top 10% | Caucasian | 11.5% |
| 2009 | PA | 1800 | 3.50 | Top 10% | None Indicated | 4.7% |
| 2009 | FL | 35 | 3.98 | Salutatorian | Caucasian | 56.2% |
| 2008 | XX | 2320 | 4.00 | Unknown | East Asian | 26.5% |
| 2008 | AK | 2220 | 3.80 | Top 1% | East Asian | 33.1% |
| 2008 | WI | 2210 | 3.98 | Top 5% | Caucasian | 38.0% |
| 2008 | PA | 2190 | 3.70 | Top 5% | South Asian | 37.7% |
| 2008 | CT | 2090 | 3.70 | Class Not Ranked | Caucasian | 6.9% |
| 2008 | MD | 2090 | 3.70 | Top 20% | East Asian | 4.7% |
| 2008 | IL | 33 | 3.98 | Salutatorian | Caucasian | 39.7% |
| 2007 | (Private) | 2400 | 3.70 | Unknown | Caucasian | 22.7% |
| 2007 | CA | 2360 | 4.00 | Class Not Ranked | East Asian | 30.3% |
| 2007 | XX | 2330 | 4.00 | Salutatorian | East Asian | 56.1% |
| 2007 | NY | 2270 | 3.75 | Unknown | Caucasian | 15.4% |
| 2007 | CA | 2250 | 4.00 | Unknown | None Indicated | 21.0% |
| 2007 | FL | 2240 | 3.98 | Valedictorian | Caucasian | 45.3% |
| 2007 | NJ | 2220 | 3.88 | Top 10% | South Asian | 21.7% |
| 2007 | CA | 2160 | 3.82 | Top 5% | East Asian | 22.2% |
| 2007 | XX | 1840 | 3.80 | Top 10% | Hispanic | 43.7% |
| 2007 | NC | 35 | 3.97 | Valedictorian | Other | 55.7% |
| 2007 | MN | 27 | 3.94 | Top 10% | Caucasian | 5.2% |
| 2006 | NY | 2200 | 3.72 | Top 5% | Caucasian | 21.9% |
| 2006 | MA | 2180 | 3.94 | Class Not Ranked | East Asian | 14.9% |
|
|
| 2010 | XX | 2330 | 3.89 | Top 1% | East Asian | 49.0% |
| 2010 | CA | 2320 | 4.00 | Salutatorian | East Asian | 63.5% |
| 2010 | MD | 2270 | 3.80 | Top 15% | South Asian | 16.7% |
| 2010 | PA | 2260 | 3.45 | Top 25% | Hispanic | 64.2% |
| 2010 | NY | 2250 | 3.85 | Class Not Ranked | East Asian | 23.0% |
| 2010 | NJ | 2250 | 3.80 | Top 3% | South Asian | 32.5% |
| 2010 | CA | 2230 | 3.77 | Top 10% | East Asian | 19.1% |
| 2010 | CT | 2220 | 3.90 | Top 2% | East Asian | 48.4% |
| 2010 | NJ | 2200 | 4.00 | Class Not Ranked | Caucasian | 17.5% |
| 2010 | GA | 2170 | 3.87 | Top 5% | South Asian | 24.6% |
| 2010 | NJ | 2170 | 3.67 | Top 10% | South Asian | 13.0% |
| 2010 | MD | 2160 | 3.64 | Top 15% | Caucasian | 8.3% |
| 2010 | PA | 2150 | 3.70 | Top 10% | Caucasian | 25.3% |
| 2010 | PA | 2120 | 3.55 | Top 10% | Caucasian | 18.3% |
| 2010 | FL | 2100 | 3.75 | Top 2% | Hispanic | 81.1% |
| 2010 | NY | 2030 | 3.50 | Top 15% | Caucasian | 3.8% |
| 2010 | NJ | 2000 | 3.70 | Top 10% | Caucasian | 7.0% |
| 2010 | (Private) | 1990 | 3.76 | Top 15% | Caucasian | 5.0% |
| 2010 | CT | 1850 | 2.80 | Unknown | Caucasian | 0.5% |
| 2010 | CT | 1830 | 3.60 | Top 10% | Caucasian | 7.8% |
| 2010 | OH | 34 | 3.50 | Class Not Ranked | East Asian | 10.0% |
| 2010 | (Private) | 34 | 3.69 | Top 10% | East Asian | 19.2% |
| 2010 | IL | 31 | 3.85 | Top 15% | East Asian | 8.3% |
| 2009 | NJ | 2400 | 3.80 | Class Not Ranked | Other | 60.1% |
| 2009 | WA | 2390 | 3.78 | Top 5% | East Asian | 42.5% |
| 2009 | NJ | 2380 | 3.90 | Class Not Ranked | East Asian | 28.1% |
| 2009 | TX | 2350 | 3.96 | Top 5% | East Asian | 46.2% |
| 2009 | (Private) | 2340 | 3.85 | Class Not Ranked | South Asian | 23.0% |
| 2009 | PA | 2330 | 3.82 | Class Not Ranked | East Asian | 38.6% |
| 2009 | OH | 2330 | 3.81 | Class Not Ranked | Caucasian | 21.0% |
| 2009 | MA | 2320 | 3.97 | Top 5% | Caucasian | 43.3% |
| 2009 | CA | 2320 | 4.00 | Top 1% | Caucasian | 52.8% |
| 2009 | TN | 2320 | 4.00 | Valedictorian | East Asian | 54.8% |
| 2009 | OH | 2310 | 3.48 | Class Not Ranked | South Asian | 11.6% |
| 2009 | NJ | 2310 | 3.70 | Top 5% | Caucasian | 30.7% |
| 2009 | KY | 2300 | 3.66 | Top 5% | Caucasian | 28.3% |
| 2009 | (Private) | 2290 | 3.90 | Top 5% | South Asian | 42.4% |
| 2009 | XX | 2290 | 4.00 | Top 5% | East Asian | 41.5% |
| 2009 | (Private) | 2290 | 4.00 | Class Not Ranked | Caucasian | 24.0% |
| 2009 | MD | 2290 | 3.84 | Top 10% | East Asian | 25.9% |
| 2009 | NJ | 2290 | 4.00 | Valedictorian | East Asian | 51.5% |
| 2009 | NY | 2280 | 4.00 | Unknown | East Asian | 23.3% |
| 2009 | CA | 2280 | 3.80 | Class Not Ranked | Caucasian | 17.2% |
| 2009 | NJ | 2280 | 3.81 | Class Not Ranked | Caucasian | 17.5% |
| 2009 | CA | 2270 | 3.89 | Top 1% | East Asian | 42.4% |
| 2009 | GA | 2270 | 3.96 | Top 5% | East Asian | 37.8% |
| 2009 | MA | 2270 | 4.00 | Salutatorian | Caucasian | 49.5% |
| 2009 | (Private) | 2270 | 3.88 | Class Not Ranked | Hispanic | 80.4% |
| 2009 | IL | 2260 | 4.00 | Class Not Ranked | Caucasian | 54.6% |
| 2009 | NY | 2260 | 3.75 | Top 1% | East Asian | 34.9% |
| 2009 | CA | 2260 | 3.66 | Top 5% | East Asian | 24.7% |
| 2009 | (Private) | 2250 | 3.94 | Salutatorian | East Asian | 46.0% |
| 2009 | IL | 2250 | 3.93 | Top 5% | Caucasian | 34.3% |
| 2009 | FL | 2250 | 3.92 | Top 5% | East Asian | 33.9% |
| 2009 | CA | 2250 | 3.65 | Top 10% | Other | 17.1% |
| 2009 | NY | 2250 | 3.80 | Class Not Ranked | South Asian | 15.4% |
| 2009 | (Private) | 2250 | 3.83 | Top 10% | Caucasian | 22.4% |
| 2009 | NJ | 2240 | 3.73 | Top 5% | Caucasian | 25.7% |
| 2009 | CT | 2240 | 3.87 | Salutatorian | Caucasian | 40.2% |
| 2009 | PA | 2240 | 3.89 | Top 5% | Caucasian | 52.0% |
| 2009 | CA | 2240 | 3.97 | Top 1% | East Asian | 42.8% |
| 2009 | CA | 2240 | 3.60 | Top 5% | East Asian | 21.3% |
| 2009 | (Private) | 2240 | 3.75 | Class Not Ranked | Caucasian | 13.8% |
| 2009 | CA | 2230 | 3.65 | Top 20% | Caucasian | 12.0% |
| 2009 | CA | 2230 | 3.90 | Top 5% | East Asian | 42.4% |
| 2009 | NJ | 2230 | 3.67 | Top 10% | South Asian | 18.6% |
| 2009 | PA | 2230 | 3.75 | Top 10% | South Asian | 34.5% |
| 2009 | NJ | 2220 | 3.84 | Class Not Ranked | South Asian | 14.7% |
| 2009 | MD | 2220 | 3.75 | Top 5% | None Indicated | 24.6% |
| 2009 | WA | 2220 | 3.93 | Top 10% | East Asian | 23.4% |
| 2009 | MN | 2220 | 3.96 | Top 5% | East Asian | 32.6% |
| 2009 | PA | 2220 | 3.72 | Top 10% | South Asian | 32.3% |
| 2009 | FL | 2210 | 4.00 | Valedictorian | Caucasian | 42.9% |
| 2009 | XX | 2210 | 4.00 | Top 1% | East Asian | 40.9% |
| 2009 | CT | 2210 | 3.83 | Top 5% | Caucasian | 26.7% |
| 2009 | MD | 2210 | 4.00 | Top 5% | Caucasian | 33.4% |
| 2009 | TX | 2200 | 3.30 | Top 10% | Other | 7.9% |
| 2009 | MD | 2200 | 3.57 | Top 10% | Caucasian | 37.6% |
| 2009 | NY | 2190 | 3.85 | Class Not Ranked | Caucasian | 23.0% |
| 2009 | PA | 2190 | 3.80 | Top 5% | Caucasian | 42.2% |
| 2009 | SC | 2190 | 3.86 | Top 5% | South Asian | 26.0% |
| 2009 | MA | 2180 | 3.05 | Class Not Ranked | None Indicated | 6.2% |
| 2009 | NJ | 2170 | 4.00 | Top 10% | African-American | 83.0% |
| 2009 | PA | 2160 | 3.80 | Top 10% | Caucasian | 29.9% |
| 2009 | NY | 2150 | 3.70 | Class Not Ranked | Caucasian | 18.4% |
| 2009 | NH | 2150 | 3.83 | Top 5% | Caucasian | 21.8% |
| 2009 | CT | 2140 | 3.81 | Top 10% | Caucasian | 14.5% |
| 2009 | OH | 2140 | 4.00 | Class Not Ranked | Caucasian | 40.8% |
| 2009 | PA | 2120 | 3.46 | Class Not Ranked | Caucasian | 35.8% |
| 2009 | (Private) | 2120 | 3.75 | Top 10% | South Asian | 12.7% |
| 2009 | MI | 2120 | 3.98 | Valedictorian | Caucasian | 33.6% |
| 2009 | MD | 2120 | 3.64 | Top 20% | Caucasian | 4.8% |
| 2009 | PA | 2110 | 3.85 | Top 10% | South Asian | 27.2% |
| 2009 | NY | 2110 | 3.80 | Class Not Ranked | East Asian | 8.9% |
| 2009 | XX | 2100 | 3.75 | Top 1% | South Asian | 20.9% |
| 2009 | PA | 2100 | 3.75 | Top 10% | Caucasian | 22.9% |
| 2009 | VA | 2100 | 3.80 | Class Not Ranked | East Asian | 8.6% |
| 2009 | MA | 2090 | 3.58 | Class Not Ranked | East Asian | 5.6% |
| 2009 | PA | 2080 | 3.89 | Top 1% | Caucasian | 42.2% |
| 2009 | MD | 2070 | 3.71 | Top 20% | Caucasian | 4.4% |
| 2009 | (Private) | 2070 | 3.70 | Top 5% | South Asian | 13.2% |
| 2009 | NY | 2060 | 3.25 | Class Not Ranked | Middle-Eastern | 2.7% |
| 2009 | CA | 2050 | 4.00 | Top 1% | Caucasian | 38.7% |
| 2009 | NJ | 2040 | 3.71 | Class Not Ranked | Caucasian | 5.7% |
| 2009 | CA | 2040 | 3.69 | Unknown | Caucasian | 5.5% |
| 2009 | CA | 2010 | 3.80 | Top 20% | Caucasian | 4.0% |
| 2009 | NY | 2010 | 3.80 | Top 5% | Caucasian | 12.4% |
| 2009 | NJ | 2000 | 3.65 | Unknown | Caucasian | 7.5% |
| 2009 | MD | 2000 | 4.00 | Valedictorian | African-American | 83.9% |
| 2009 | XX | 1990 | 3.89 | Top 10% | East Asian | 9.2% |
| 2009 | CA | 1980 | 3.75 | Top 5% | Other | 14.4% |
| 2009 | XX | 1980 | 3.95 | Top 1% | East Asian | 18.4% |
| 2009 | GA | 1960 | 3.56 | Class Not Ranked | Caucasian | 3.1% |
| 2009 | TX | 1960 | 3.90 | Top 10% | African-American | 61.5% |
| 2009 | PA | 1960 | 3.50 | Top 10% | Caucasian | 9.0% |
| 2009 | PA | 1960 | 3.67 | Class Not Ranked | Caucasian | 8.4% |
| 2009 | NJ | 1950 | 3.50 | Top 20% | Caucasian | 1.8% |
| 2009 | MA | 1950 | 3.94 | Unknown | East Asian | 5.9% |
| 2009 | NY | 1940 | 4.00 | Class Not Ranked | Caucasian | 13.5% |
| 2009 | PA | 1900 | 3.94 | Top 20% | Caucasian | 7.2% |
| 2009 | FL | 1870 | 4.00 | Top 5% | Caucasian | 9.9% |
| 2009 | WI | 1860 | 3.33 | Class Not Ranked | South Asian | 3.3% |
| 2009 | TX | 1860 | 3.85 | Top 10% | South Asian | 5.0% |
| 2009 | PA | 1860 | 3.65 | Top 10% | East Asian | 7.8% |
| 2009 | CA | 1830 | 3.94 | Salutatorian | Hispanic | 68.5% |
| 2009 | NY | 1810 | 3.00 | Unknown | Hispanic | 10.0% |
| 2009 | MA | 1800 | 3.30 | Class Not Ranked | Caucasian | 1.9% |
| 2009 | VA | 1780 | 3.41 | Top 5% | Caucasian | 3.0% |
| 2009 | MA | 1780 | 3.05 | Class Not Ranked | African-American | 8.9% |
| 2009 | (Private) | 1750 | 3.80 | Top 20% | African-American | 18.8% |
| 2009 | NY | 1510 | 3.67 | Top 10% | South Asian | 18.6% |
| 2009 | MA | 1390 | 3.70 | Class Not Ranked | None Indicated | 13.9% |
| 2009 | (Private) | 33 | 3.72 | Class Not Ranked | Caucasian | 10.7% |
| 2009 | CA | 33 | 4.00 | Valedictorian | Caucasian | 40.6% |
| 2009 | CA | 32 | 3.80 | Unknown | Caucasian | 31.3% |
| 2009 | PA | 32 | 3.67 | Class Not Ranked | South Asian | 16.3% |
| 2009 | OH | 31 | 3.85 | Top 10% | Caucasian | 11.9% |
| 2009 | MI | 31 | 4.00 | Valedictorian | Caucasian | 28.7% |
| 2009 | NY | 31 | 3.80 | Top 5% | Caucasian | 15.6% |
| 2009 | NY | 26 | 3.76 | Top 1% | South Asian | 6.2% |
| 2009 | CT | 24 | 4.00 | Top 5% | Caucasian | 4.3% |
| 2008 | NY | 2400 | 4.00 | Valedictorian | Caucasian | 63.5% |
| 2008 | (Private) | 2400 | 4.00 | Class Not Ranked | East Asian | 34.0% |
| 2008 | (Private) | 2400 | 4.00 | Valedictorian | East Asian | 63.5% |
| 2008 | MD | 2390 | 4.00 | Valedictorian | East Asian | 62.6% |
| 2008 | FL | 2370 | 4.00 | Valedictorian | None Indicated | 60.3% |
| 2008 | TN | 2360 | 3.44 | Top 10% | South Asian | 18.6% |
| 2008 | (Private) | 2360 | 4.00 | Valedictorian | East Asian | 59.4% |
| 2008 | XX | 2360 | 4.00 | Valedictorian | East Asian | 59.4% |
| 2008 | CA | 2350 | 3.80 | Unknown | East Asian | 22.1% |
| 2008 | TX | 2340 | 3.93 | Top 1% | Caucasian | 51.9% |
| 2008 | MA | 2340 | 3.85 | Top 5% | South Asian | 40.1% |
| 2008 | XX | 2330 | 4.00 | Top 5% | East Asian | 46.1% |
| 2008 | NY | 2320 | 3.44 | Class Not Ranked | None Indicated | 12.2% |
| 2008 | MD | 2320 | 3.88 | Class Not Ranked | Caucasian | 22.3% |
| 2008 | (Private) | 2310 | 4.00 | Top 1% | Caucasian | 51.8% |
| 2008 | CA | 2300 | 3.85 | Top 10% | East Asian | 27.3% |
| 2008 | OH | 2290 | 4.00 | Valedictorian | South Asian | 51.5% |
| 2008 | NY | 2290 | 3.96 | Class Not Ranked | Caucasian | 22.6% |
| 2008 | KY | 2290 | 3.62 | Unknown | Caucasian | 13.4% |
| 2008 | VA | 2280 | 4.00 | Salutatorian | None Indicated | 50.5% |
| 2008 | NJ | 2280 | 3.50 | Class Not Ranked | Middle-Eastern | 10.6% |
| 2008 | WI | 2270 | 3.87 | Class Not Ranked | Caucasian | 18.6% |
| 2008 | LA | 2250 | 3.95 | Valedictorian | Caucasian | 44.9% |
| 2008 | NJ | 2230 | 3.92 | Salutatorian | South Asian | 41.2% |
| 2008 | NJ | 2230 | 3.71 | Top 10% | Caucasian | 17.4% |
| 2008 | NY | 2220 | 3.98 | Top 5% | None Indicated | 33.4% |
| 2008 | CA | 2210 | 3.71 | Top 20% | East Asian | 8.0% |
| 2008 | DC | 2200 | 3.58 | Unknown | Caucasian | 8.8% |
| 2008 | CA | 2200 | 3.83 | Top 10% | East Asian | 18.7% |
| 2008 | VA | 2200 | 3.97 | Top 1% | Other | 38.3% |
| 2008 | CO | 2180 | 3.98 | Top 1% | None Indicated | 36.9% |
| 2008 | XX | 2170 | 3.76 | Class Not Ranked | East Asian | 10.6% |
| 2008 | MD | 2170 | 3.67 | Top 20% | South Asian | 6.2% |
| 2008 | CA | 2160 | 3.67 | Unknown | East Asian | 8.7% |
| 2008 | ME | 2150 | 3.99 | Class Not Ranked | Caucasian | 14.4% |
| 2008 | FL | 2150 | 4.00 | Top 10% | Caucasian | 20.4% |
| 2008 | FL | 2140 | 3.93 | Top 1% | None Indicated | 30.6% |
| 2008 | NY | 2130 | 3.89 | Class Not Ranked | Caucasian | 18.7% |
| 2008 | IL | 2130 | 3.81 | Top 10% | Caucasian | 14.0% |
