Saint Joseph's University Applications and Decisions
Below is a list of applicants who have demonstrated interest in Saint Joseph's University. Our best formula for this college is based on members who were accepted or rejected. The formula has a college admissions prediction accuracy of %?. Because not all members have filled out the most recent version of our survey, some predictions are made based on less-accurate models. Those are noted with an asterisk (*) next to their prediction.
Recent Admissions Results from 137 Members |
|||||||
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
| Accepted And Attending (3) | |||||||
| 2010 | NJ | 1730 | 3.70 | Top 20% | Caucasian | ||
| 2009 | CT | 21 | 2.92 | Class Not Ranked | Caucasian | ||
| 2008 | NJ | 1890 | 3.70 | Top 30% | Caucasian | ||
| Accepted (42) | |||||||
| 2011 | NY | 2090 | 3.50 | Top 20% | Caucasian | ||
| 2010 | NJ | 2120 | 3.90 | Top 10% | Caucasian | ||
| 2010 | NJ | 2110 | 3.82 | Top 20% | Caucasian | ||
| 2010 | NY | 2090 | 3.70 | Top 10% | Caucasian | ||
| 2010 | PA | 2070 | 2.52 | Bottom 40% | Caucasian | ||
| 2010 | VA | 2070 | 3.30 | Class Not Ranked | Caucasian | ||
| 2010 | NY | 2030 | 3.90 | Top 10% | Caucasian | ||
| 2010 | CT | 1990 | 3.70 | Class Not Ranked | Caucasian | ||
| 2010 | PA | 1980 | 3.75 | Top 15% | Caucasian | ||
| 2010 | NJ | 1950 | 3.75 | Top 15% | Caucasian | ||
| 2010 | PA | 1930 | 3.75 | Top 10% | Caucasian | ||
| 2010 | VA | 1870 | 3.90 | Class Not Ranked | Caucasian | ||
| 2010 | NY | 1870 | 4.00 | Top 5% | Caucasian | ||
| 2010 | NY | 1870 | 3.65 | Class Not Ranked | Caucasian | ||
| 2010 | FL | 1860 | 3.34 | Top 10% | Hispanic | ||
| 2010 | NJ | 1840 | 3.50 | Class Not Ranked | Caucasian | ||
| 2010 | NJ | 1770 | 3.74 | Top 15% | Caucasian | ||
| 2010 | OH | 1760 | 3.20 | Top 30% | Caucasian | ||
| 2010 | PA | 1730 | 3.70 | Class Not Ranked | Caucasian | ||
| 2010 | NJ | 1730 | 3.75 | Top 25% | Caucasian | ||
| 2010 | NJ | 1730 | 3.70 | Top 25% | Hispanic | ||
| 2010 | (Private) | 1720 | 3.50 | Class Not Ranked | Caucasian | ||
| 2010 | PA | 1710 | 3.46 | Class Not Ranked | Hispanic | ||
| 2010 | CT | 1600 | 3.14 | Unknown | East Asian | ||
| 2010 | MA | 1410 | 2.60 | Class Not Ranked | African-American | ||
| 2009 | PA | 2130 | 3.70 | Class Not Ranked | Caucasian | ||
| 2009 | PA | 1960 | 3.67 | Class Not Ranked | Caucasian | ||
| 2009 | MA | 1950 | 3.35 | Top 30% | Caucasian | ||
| 2009 | (Private) | 1880 | 3.93 | Class Not Ranked | Hispanic | ||
| 2009 | MD | 1870 | 3.55 | Top 40% | Caucasian | ||
| 2009 | NC | 1860 | 3.40 | Top 30% | Caucasian | ||
| 2009 | CT | 1790 | 3.80 | Top 10% | Caucasian | ||
| 2009 | VT | 1770 | 3.40 | Top 20% | Caucasian | ||
| 2009 | MD | 1690 | 2.90 | Bottom 20% | Caucasian | ||
| 2009 | PA | 1560 | 3.30 | Class Not Ranked | Caucasian | ||
| 2008 | NY | 2050 | 3.50 | Unknown | African-American | ||
| 2008 | CT | 2020 | 3.25 | Top 30% | Hispanic | ||
| 2008 | NJ | 1990 | 3.85 | Top 5% | Caucasian | ||
| 2008 | PA | 1540 | 3.60 | Top 5% | African-American | ||
| 2008 | NJ | 1530 | 2.95 | Bottom 50% | Caucasian | ||
| 2007 | CA | 1810 | 3.40 | Top 10% | East Asian | ||
| 2003 | NJ | 1420 | 3.80 | Top 5% | Caucasian | ||
| Waitlisted (1) | |||||||
| 2010 | NJ | 24 | 2.90 | Class Not Ranked | Caucasian | ||
| Applied (22) | |||||||
| 2010 | MD | 2270 | 3.36 | Class Not Ranked | Caucasian | ||
| 2010 | NJ | 2090 | 3.40 | Class Not Ranked | Caucasian | ||
| 2010 | NY | 2010 | 4.00 | Top 10% | Caucasian | ||
| 2010 | (Private) | 2000 | 3.50 | Top 20% | Caucasian | ||
| 2010 | NY | 1840 | 3.30 | Unknown | Caucasian | ||
| 2010 | CT | 1820 | 3.84 | Top 25% | Caucasian | ||
| 2010 | NJ | 1790 | 2.20 | Class Not Ranked | Caucasian | ||
| 2010 | NY | 1780 | 3.36 | Unknown | Caucasian | ||
| 2010 | NJ | 1690 | 3.83 | Top 15% | Caucasian | ||
| 2010 | MA | 1600 | 2.70 | Class Not Ranked | Caucasian | ||
| 2009 | PA | 1960 | 3.26 | Top 30% | Caucasian | ||
| 2009 | NJ | 1510 | 3.31 | Class Not Ranked | None Indicated | ||
| 2009 | (Private) | 1490 | 3.40 | Top 40% | Caucasian | ||
| 2009 | (Private) | 25 | 3.40 | Unknown | Caucasian | ||
| 2008 | NJ | 1930 | 3.80 | Unknown | Caucasian | ||
| 2008 | PA | 1930 | 3.80 | Top 20% | Caucasian | ||
| 2008 | XX | 1420 | 3.25 | Unknown | Caucasian | ||
| 2008 | NY | 1350 | 3.40 | Top 20% | Caucasian | ||
| 2008 | NJ | 1350 | 3.47 | Top 20% | East Asian | ||
| 2007 | RI | 2150 | 3.65 | Class Not Ranked | Caucasian | ||
| 2007 | NY | 1860 | 3.20 | Top 40% | Caucasian | ||
| 2007 | VA | 28 | 3.00 | Class Not Ranked | Caucasian | ||
| Applying (66) | |||||||
| 2012 | PA | 1170 | 2.50 | Bottom 0% | Caucasian | ||
| 2012 | WA | 21 | 3.00 | Top 35% | Caucasian | ||
| 2011 | DE | 2100 | 3.70 | Unknown | Caucasian | ||
| 2011 | (Private) | 2000 | 3.90 | Class Not Ranked | Caucasian | ||
| 2011 | PA | 1950 | 3.80 | Class Not Ranked | Caucasian | ||
| 2011 | MA | 1880 | 3.20 | Class Not Ranked | Caucasian | ||
| 2011 | MA | 1870 | 3.50 | Top 25% | Caucasian | ||
| 2011 | (Private) | 1800 | 3.60 | Top 30% | Caucasian | ||
| 2011 | NJ | 1780 | 3.80 | Top 10% | Caucasian | ||
| 2011 | CO | 1740 | 3.55 | Top 40% | Caucasian | ||
| 2011 | MD | 1700 | 3.70 | Top 25% | Caucasian | ||
| 2011 | NJ | 1620 | 3.10 | Unknown | Caucasian | ||
| 2011 | MD | 1600 | 3.71 | Top 40% | Caucasian | ||
| 2011 | PA | 1550 | 3.00 | Top 15% | Caucasian | ||
| 2011 | PA | 1490 | 2.82 | Unknown | Caucasian | ||
| 2011 | CO | 30 | 3.70 | Top 30% | Caucasian | ||
| 2011 | NJ | 30 | 3.48 | Unknown | Caucasian | ||
| 2010 | PA | 2080 | 3.86 | Top 5% | Caucasian | ||
| 2010 | PA | 1940 | 3.30 | Top 25% | Caucasian | ||
| 2010 | NY | 1930 | 3.30 | Unknown | Caucasian | ||
| 2010 | NY | 1910 | 3.00 | Class Not Ranked | South Asian | ||
| 2010 | VA | 1900 | 3.31 | Top 40% | Caucasian | ||
| 2010 | NY | 1740 | 2.80 | Bottom 50% | Caucasian | ||
| 2010 | NJ | 1730 | 3.60 | Top 15% | African-American | ||
| 2010 | PA | 1710 | 3.70 | Top 10% | East Asian | ||
| 2010 | PA | 1700 | 3.50 | Bottom 50% | Hispanic | ||
| 2010 | PA | 1690 | 3.35 | Bottom 50% | Caucasian | ||
| 2010 | NJ | 1660 | 2.98 | Top 40% | Caucasian | ||
| 2010 | PA | 1590 | 3.55 | Unknown | Caucasian | ||
| 2010 | PA | 1560 | 3.51 | Top 40% | South Asian | ||
| 2010 | VA | 1560 | 3.20 | Top 40% | Other | ||
| 2010 | PA | 1560 | 3.47 | Class Not Ranked | Caucasian | ||
| 2010 | NC | 1560 | 3.50 | Unknown | Caucasian | ||
| 2010 | PA | 1540 | 2.90 | Bottom 40% | Hispanic | ||
| 2010 | PA | 1410 | 3.33 | Bottom 50% | Caucasian | ||
| 2010 | MD | 1390 | 2.81 | Unknown | East Asian | ||
| 2010 | MD | 1370 | 2.80 | Bottom 40% | African-American | ||
| 2010 | CT | 1360 | 2.70 | Unknown | Caucasian | ||
| 2009 | VA | 2120 | 3.40 | Class Not Ranked | Other | ||
| 2009 | PA | 2080 | 3.28 | Class Not Ranked | Caucasian | ||
| 2009 | MA | 2050 | 3.30 | Top 20% | Caucasian | ||
| 2009 | DE | 1950 | 3.50 | Top 20% | Caucasian | ||
| 2009 | PA | 1930 | 3.20 | Top 40% | Caucasian | ||
| 2009 | MA | 1910 | 3.40 | Class Not Ranked | Hispanic | ||
| 2009 | PA | 1800 | 3.80 | Unknown | Caucasian | ||
| 2009 | CA | 1790 | 3.42 | Unknown | Caucasian | ||
| 2009 | PA | 1770 | 3.00 | Top 30% | Caucasian | ||
| 2009 | PA | 1760 | 3.20 | Top 30% | Caucasian | ||
| 2009 | NJ | 1760 | 2.08 | Unknown | Caucasian | ||
| 2009 | NY | 1750 | 3.25 | Class Not Ranked | Hispanic | ||
| 2009 | RI | 1730 | 2.30 | Bottom 20% | Caucasian | ||
| 2009 | MA | 1680 | 3.30 | Top 30% | Caucasian | ||
| 2009 | NY | 1660 | 3.50 | Class Not Ranked | Caucasian | ||
| 2009 | NJ | 1620 | 3.60 | Unknown | Caucasian | ||
| 2009 | PA | 1580 | 3.40 | Top 30% | South Asian | ||
| 2009 | RI | 1580 | 2.00 | Bottom 0% | Caucasian | ||
| 2009 | CT | 1520 | 3.00 | Class Not Ranked | Caucasian | ||
| 2009 | NJ | 1500 | 2.80 | Class Not Ranked | Caucasian | ||
| 2009 | PA | 1470 | 3.30 | Class Not Ranked | Caucasian | ||
| 2008 | NJ | 2000 | 3.90 | Top 1% | East Asian | ||
| 2008 | NJ | 1990 | 2.80 | Bottom 50% | Caucasian | ||
| 2008 | PA | 1980 | 3.39 | Top 20% | Caucasian | ||
| 2008 | PA | 1750 | 2.90 | Unknown | Caucasian | ||
| 2008 | NJ | 1500 | 4.00 | Top 30% | Hispanic | ||
| 2007 | NH | 1800 | 3.20 | Top 30% | Caucasian | ||
| 2006 | MA | 1780 | 3.80 | Unknown | East Asian | ||
